Ready to Wear
| Sizes | XS | S | M | L |
|---|---|---|---|---|
| UK | 6-8 | 8-10 | 10-12 | 14-16 |
| EU | 34-36 | 36-38 | 38-40 | 42-44 |
| Italy | 38-40 | 40-42 | 42-44 | 46-48 |
| US | 2-4 | 4-6 | 6-8 | 10-12 |
Garment Measurements
Fitted Style Basis. All measurements in cm.
| Sizes | XS UK 6-8 |
S UK 8-10 |
M UK 10-12 |
L UK 14-16 |
|---|---|---|---|---|
| Bust | 83-87 | 87-91 | 91-95 | 99-103 |
| Waist | 64-68 | 68-72 | 72-76 | 80-84 |
| Hip | 92-96 | 96-100 | 100-104 | 108-112 |
Shoes
| EU | UK | US | CN/JP/KR | Foot Length (cm) |
|---|---|---|---|---|
| 36 | 3 | 5.5 | 225 | 22.5 |
| 37 | 4 | 6.5 | 235 | 23.5 |
| 38 | 5 | 7.5 | 245 | 24.5 |
| 39 | 6 | 8.5 | 250 | 25.0 |
| 40 | 7 | 9.5 | 255 | 25.5 |
| 41 | 8 | 10.5 | 265 | 26.5 |
| 43 | 9 | 11.5 | 270 | 27.0 |
Rings
| EU | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 52 | 16.6 | 52 |
| 54 | 17.2 | 54 |
| 56 | 17.8 | 56 |