Size Guides
Ready to Wear
Clothing Size Guide
Sizes | XS | S | M | L | ||
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
Garment Measurements
Fitted Style Basis.
All measurements in cm.
Sizes | XS | S | M | L | ||
UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | |
Bust | 83 | 87 | 91 | 95 | 99 | 103 |
Waist | 64 | 68 | 72 | 76 | 80 | 84 |
Hip | 92 | 96 | 100 | 104 | 108 | 112 |
Shoes
Shoe Size Guide
Length (cm) | UK | US | Italy | France |
22.3 | 2 | 5 | 35 | 36 |
23 | 3 | 6 | 36 | 37 |
23.7 | 4 | 7 | 37 | 38 |
24.3 | 5 | 8 | 38 | 39 |
25 | 6 | 9 | 39 | 40 |
25.7 | 7 | 10 | 40 | 41 |
26.3 | 8 | 11 | 41 | 42 |
Rings
Ring Size Guide
French | 52 | 55 |
US | 6 | 7 |
Kidswear
Kidswear Size Guide
All measurements are in cm.
Size | 89/98 | 99/110 | 111/122 |
Age | 2-3 | 4-5 | 6-7 |
Height | 89/98 | 99/110 | 111/122 |
Chest | 54 | 58 | 62 |
Waist | 51 | 54 | 57 |
Hip | 58 | 62 | 66 |
Inseam | 44 | 50 | 56 |