Size Guide

Clothing Size Guide
Size S M L
UK 6 8 10 12 14
EU 34 36 38 40 42
Italy 38 40 42 44 46
US 2 4 6 8 10
Garment Measurement (Fitted Styles Basis)
UK6 / XS UK8 / S UK10 / M UK12 / L UK14 UK16
Bust (cm) 83 87 91 95 99 103
Waist (cm) 64 68 72 76 80 84
Hip (cm) 92 96 100 104 108 112
Shoe Size Guide
UK US Italy France Cm (length)
2 5 35 36 22.3
3 6 36 37 23
4 7 37 38 23.7
5 8 38 39 24.3
6 9 39 40 25
7 10 40 41 25.7
8 11 41 42 26.3
Rings Size Guide
French 52 55
USA 6 7
Kidswear (Body Measurements)
Size 89/98 99/110 111/122
Age 2-3 4-5 6-7
Height (Size) 89/98 99/110 111/122
Chest 54 58 62
Waist 51 54 57
Hip 58 62 66
Inseam 44 50 56